SY-750B SERIES Automatic Thermoforming Machine
Usage:
This series mainly used for making different kinds of plastic cups, such as water drinking cups, jelly cups, yoghurt cups, coffee cups. It can also make flower pots, disposable bowls, lids, plates, trays and etc.
Major Construction Features:
1. The operation of the machine is controlled by PLC and touch screen
2. The mold guide plate adopts four guide posts to ensure the mold clamping accuracy
3. The chain frame adopts fast cooling and wear-resistant design
4. The chain frame exits the safe mold change system, which can greatly reduce the difficulty of mold change
5. Heating in 5-6 sections of the heating furnace to ensure that the materials are fully heated in the heating furnace
6. The cup blowing system can adjust the cup blowing angle and air volume
7. Integrated design of hydraulic system to facilitate overhaul and maintenance
8. Servo stretching system, quality assurance, durable and not easy to break
9. Simple operation, reliable performance, low noise and high quality
10. Integrated design of electric cabinet to simplify machine assembly and wiring installation process
Main Technical Parameters:
Model | SY-750B I | SY-750B II | SY-750B III | SY-750B I H |
Max.Forming Area | 750X450mm | 750X450mm | 750X450mm | 750X450mm |
Max.Dry Cycle Speed | 35Cycles/min | 35Cycles/min | 40Cycles/min | 35Cycles/min |
Running Pattern | Hydraulic | Hydraulic | Servomotor | Eccentric wheel |
Feeding Patern | Motor With Encode | Servomotor | Servomotor | Motor With Encode |
Stretching Pattern | Air Cylinder | Servomotor | Servomotor | Air Cylinder |
Sheet Specification | THK: 0.2-2mm, W: Max.780mm | THK: 0.2-2mm, W: Max.780mm | THK: 0.2-2mm, W: Max.780mm | THK: 0.2-2mm, W: Max.780mm |
Max.Forming Depth,Sample Height | ≤130mm(with robot) | ≤150mm(by blowing) | ≤220mm(with robot) | ≤240mm(by blowing) |
Max.Sheet Roll Dia. | 1100mm,1T | 1100mm,1T | 1100mm,1T | 1100mm,1T |
Power Consumption | 65Kw/h | 65Kw/h | 60Kw/h | 65Kw/h |
Overall Power | 181KW | 189KW | 189KW | 190KW |
Dimension(LxWxH) | 4000x1730x2600mm | 4000x1730x2600mm | 4000x1730x2600mm | 4000x1730x2600mm |
Weight | 6.8T | 7T | 7T | 8T |
Notes: If any change of data, we will not notify further
相关方案